NoirakuTournaments (400pp): Specials (10ps): Song | ||
|---|---|---|
| #1 | John Cale - ex-cathedra Expert+ 65 spikes | 1214pp accuracy: 87.69% |
| #2 | Flypie743 - Jackhammer Madness Expert+++ 33 spikes | 916pp accuracy: 93.02% |
| #3 | Ne Obliviscaris - Painters of the Tempest (Part II) Expert++ ![]() 35 spikes | 877pp accuracy: 95.03% |
| #4 | odaxelagnia - The Shortest Mashcore Ever Expert++++ 31 spikes | 736pp accuracy: 95.99% |
| #5 | Liz Triangle - Who Killed U.N Owen Expert++++ 14 spikes | 732pp accuracy: 98.43% |


