Ado's Summer Cup
Rules:played in expert++
Map 1: Ado - Jama [5.54
]
Vamhey | Score: 1,003,639 | Hit: 778/788 | Spikes: 1/1179 | Penalty: -0% | Accuracy: 98.61% | PP: 347/362
Tu-cho | Score: 997,651 | Hit: 776/788 | Spikes: 2/1179 | Penalty: -0% | Accuracy: 98.22% | PP: 341/362
Gomo Plsvarh | Score: 995,432 | Hit: 785/788 | Spikes: 6/1179 | Penalty: -2% | Accuracy: 98.87% | PP: 336/362
FelipeX | Score: 994,243 | Hit: 776/788 | Spikes: 3/1179 | Penalty: -1% | Accuracy: 98.10% | PP: 338/362
Evaxenali | Score: 988,700 | Hit: 777/788 | Spikes: 5/1179 | Penalty: -2% | Accuracy: 97.98% | PP: 331/362
Tokage | Score: 988,281 | Hit: 774/788 | Spikes 4/1179 | Penalty: -1% | Accuracy: 97.73% | PP: 332/362
hanahata | Score: 980,215 | Hit: 773/788 | Spikes: 6/1179 | Penalty: -2% | Accuracy: 97.36% | PP: 324/362
GeorgeWasTaken | Score: 979,343 | Hit: 767/788 | Spikes: 4/1179 | Penalty: -1% | Accuracy: 96.84% | PP: 324/362
Polyester | Score: 975,143 | Hit: 769/788 | Spikes: 6/1179 | Penalty: -2% | Accuracy: 96.85% | PP: 319/362 (
)
---------------------------------------------------------------------------------------------------------------------------------
]
Vamhey | Score: 1,003,639 | Hit: 778/788 | Spikes: 1/1179 | Penalty: -0% | Accuracy: 98.61% | PP: 347/362
Tu-cho | Score: 997,651 | Hit: 776/788 | Spikes: 2/1179 | Penalty: -0% | Accuracy: 98.22% | PP: 341/362
Gomo Plsvarh | Score: 995,432 | Hit: 785/788 | Spikes: 6/1179 | Penalty: -2% | Accuracy: 98.87% | PP: 336/362
FelipeX | Score: 994,243 | Hit: 776/788 | Spikes: 3/1179 | Penalty: -1% | Accuracy: 98.10% | PP: 338/362
Evaxenali | Score: 988,700 | Hit: 777/788 | Spikes: 5/1179 | Penalty: -2% | Accuracy: 97.98% | PP: 331/362
Tokage | Score: 988,281 | Hit: 774/788 | Spikes 4/1179 | Penalty: -1% | Accuracy: 97.73% | PP: 332/362
hanahata | Score: 980,215 | Hit: 773/788 | Spikes: 6/1179 | Penalty: -2% | Accuracy: 97.36% | PP: 324/362
GeorgeWasTaken | Score: 979,343 | Hit: 767/788 | Spikes: 4/1179 | Penalty: -1% | Accuracy: 96.84% | PP: 324/362
Polyester | Score: 975,143 | Hit: 769/788 | Spikes: 6/1179 | Penalty: -2% | Accuracy: 96.85% | PP: 319/362 (Map 2: Ado - Love ka? [4.86
]
Gomo Plsvarh | Score: 1,009,309 | Hit: 686/690 | Spikes: 1/849 | Penalty: -0% | Accuracy: 99.28% | PP: 258/266
FelipeX | Score: 996,347 | Hit: 674/690 | Spikes: 0/849 | Penalty: -0% | Accuracy: 97.68% | PP: 251/266
Evaxenali | Score: 996,067 | Hit: 677/690 | Spikes: 1/849 | Penalty: -0% | Accuracy: 97.97% | PP: 250/266
hanahata | Score: 991,009 | Hit: 680/690 | Spikes: 3/849 | Penalty: -1% | Accuracy: 98.12% | PP: 245/266
Tu-cho | Score: 979,021 | Hit: 675/690 | Spikes: 4/849 | Penalty: -2% | Accuracy: 97.26% | PP: 237/266
Tokage | Score: 977,570 | Hit: 674/690 | Spikes: 4/849 | Penalty: -2% | Accuracy: 97.12% | PP: 236/266
Vamhey | Score: 969,989 | Hit: 672/690 | Spikes: 5/849 | Penalty: -2% | Accuracy: 96.69% | PP: 231/266
GeorgeWasTaken | Score: 968,868 | Hit: 668/690 | Spikes: 4/849 | Penalty: -2% | Accuracy: 96.25% | PP: 231/266 (
)
---------------------------------------------------------------------------------------------------------------------------------
]
Gomo Plsvarh | Score: 1,009,309 | Hit: 686/690 | Spikes: 1/849 | Penalty: -0% | Accuracy: 99.28% | PP: 258/266
FelipeX | Score: 996,347 | Hit: 674/690 | Spikes: 0/849 | Penalty: -0% | Accuracy: 97.68% | PP: 251/266
Evaxenali | Score: 996,067 | Hit: 677/690 | Spikes: 1/849 | Penalty: -0% | Accuracy: 97.97% | PP: 250/266
hanahata | Score: 991,009 | Hit: 680/690 | Spikes: 3/849 | Penalty: -1% | Accuracy: 98.12% | PP: 245/266
Tu-cho | Score: 979,021 | Hit: 675/690 | Spikes: 4/849 | Penalty: -2% | Accuracy: 97.26% | PP: 237/266
Tokage | Score: 977,570 | Hit: 674/690 | Spikes: 4/849 | Penalty: -2% | Accuracy: 97.12% | PP: 236/266
Vamhey | Score: 969,989 | Hit: 672/690 | Spikes: 5/849 | Penalty: -2% | Accuracy: 96.69% | PP: 231/266
GeorgeWasTaken | Score: 968,868 | Hit: 668/690 | Spikes: 4/849 | Penalty: -2% | Accuracy: 96.25% | PP: 231/266 (Map 3: Ado - Gira Gira [4.35
]
Evaxenali | Score: 999,891 | Hit: 769/777 | Spikes: 3/1261 | Penalty: -1% | Accuracy: 98.59% | PP: 235/249
Gomo Plsvarh | Score: 988,812 | Hit: 763/777 | Spikes: 4/1261 | Penalty: -1% | Accuracy: 97.70% | PP: 229/249
Tokage | Score: 988,812 | Hit: 763/777 | Spikes: 4/1261 | Penalty: -1% | Accuracy: 97.70% | PP: 229/249
FelipeX | Score: 984,443 | Hit: 762/777 | Spikes: 5/1261 | Penalty: -1% | Accuracy: 97.44% | PP: 226/249
Tu-cho | Score: 979,381 | Hit: 763/777 | Spikes: 7/1261 | Penalty: -2% | Accuracy: 97.32% | PP: 221/249
hanahata | Score: 973,886 | Hit: 749/777 | Spikes: 3/1261 | Penalty: -1% | Accuracy: 96.03% | PP: 222/249
Vamhey | Score: 960,951 | Hit: 756/777 | Spikes: 10/1261 | Penalty: -3% | Accuracy: 96.06% | PP: 210/249 (
)
]
Evaxenali | Score: 999,891 | Hit: 769/777 | Spikes: 3/1261 | Penalty: -1% | Accuracy: 98.59% | PP: 235/249
Gomo Plsvarh | Score: 988,812 | Hit: 763/777 | Spikes: 4/1261 | Penalty: -1% | Accuracy: 97.70% | PP: 229/249
Tokage | Score: 988,812 | Hit: 763/777 | Spikes: 4/1261 | Penalty: -1% | Accuracy: 97.70% | PP: 229/249
FelipeX | Score: 984,443 | Hit: 762/777 | Spikes: 5/1261 | Penalty: -1% | Accuracy: 97.44% | PP: 226/249
Tu-cho | Score: 979,381 | Hit: 763/777 | Spikes: 7/1261 | Penalty: -2% | Accuracy: 97.32% | PP: 221/249
hanahata | Score: 973,886 | Hit: 749/777 | Spikes: 3/1261 | Penalty: -1% | Accuracy: 96.03% | PP: 222/249
Vamhey | Score: 960,951 | Hit: 756/777 | Spikes: 10/1261 | Penalty: -3% | Accuracy: 96.06% | PP: 210/249 (
]
Gomo Plsvarh | Score: 998,186 | Hit: 807/817 | Spikes: 2/864 | Penalty: -1% | Accuracy: 98.53% | PP: 266/283
hanahata | Score: 971,309 | Hit: 778/817 | Spikes: 0/864 | Penalty: -0% | Accuracy: 95.23% | PP: 250/283
Evaxenali | Score: 966,801 | Hit: 789/817 | Spikes: 4/864 | Penalty: -2% | Accuracy: 96.10% | PP: 245/283
Tokage | Score: 959,050 | Hit: 779/817 | Spikes: 3/864 | Penalty: -1% | Accuracy: 95.00% | PP: 240/283
FelipeX | Score: 949,646 | Hit: 775/817 | Spikes: 4/864 | Penalty: -2% | Accuracy: 94.40% | PP: 234/283
Tu-cho | Score: 944,953 | Hit: 786/817 | Spikes: 8/864 | Penalty: -4% | Accuracy: 95.27% | PP: 228/283 (
]
Gomo Plsvarh | Score: 962,393 | Hit: 629/636 | Spikes: 11/957 | Penalty: -5% | Accuracy: 97.22% | PP: 213/257
Evaxenali | Score: 961,585 | Hit: 615/636 | Spikes: 6/957 | Penalty: -3% | Accuracy: 95.79% | PP: 216/283
Tokage | Score: 961,091 | Hit: 620/636 | Spikes: 8/957 | Penalty: -4% | Accuracy: 96.27% | PP: 214/257
FelipeX | Score: 958,791 | Hit: 608/636 | Spikes: 4/957 | Penalty: -2% | Accuracy: 95.00% | PP: 215/283
hanahata | Score: 935,326 | Hit: 614/636 | Spikes: 12/957 | Penalty: -6% | Accuracy: 94.75% | PP: 198/283 (
]
Gomo Plsvarh | Score: 1,011,419 | Hit: 576/578 | Spikes: 1/805 | Penalty: -0% | Accuracy: 99.48% | PP: 207/213
Evaxenali | Score: 1,002,352 | Hit: 568/578 | Spikes: 0/805 | Penalty: -0% | Accuracy: 98.27% | PP: 203/213
FelipeX | Score: 1,002,352 | Hit: 568/578 | Spikes: 0/805 | Penalty: -0% | Accuracy: 98.27% | PP: 203/213
Tokage | Score: 983,655 | Hit: 563/578 | Spikes: 2/805 | Penalty: -1% | Accuracy: 97.07% | PP: 193/213 (
]
FelipeX | Score: 1,001,866 | Hit: 221/225 | Spikes: 0/383 | Penalty: -0% | Accuracy: 98.22% | PP: 221/231
Gomo Plsvarh | Score: 982,431 | Hit: 219/225 | Spikes: 1/383 | Penalty: -1% | Accuracy: 96.90% | PP: 209/231
Evaxenali | Score: 973,459 | Hit: 217/225 | Spikes: 1/383 | Penalty: -1% | Accuracy: 96.02% | PP: 204/231 (
]
FelipeX | Score: 947,244 | Hit: 674/706 | Spikes: 7/1028 | Penalty: -3% | Accuracy: 94.53% | PP: 229/281
Gomo Pslvarh | Score: 947,132 | Hit: 702/706 | Spikes: 17/1028 | Penalty: -8% | Accuracy: 97.10% | PP: 223/281 (Winner: FelipeX